ITEM 430 — 2-weg RVS kogelkraan met binnendraad (ISO 7/1 Rp of NPT) en ISO 5211 montagevlak voor actuator. (Asse libero / Free shaft)
Algemene kenmerken
| Uitvoering | 2-weg RVS kogelkraan, binnendraad |
| Aansluitingen | Binnendraad ISO 7/1 Rp of NPT |
| Bedrijfstemperatuur | -20 °C tot +150 °C |
| Medium | Lucht, water, gas, aardolie- en petrochemische producten, agressieve media |
| Flensaansluiting actuator | ISO 5211 |
| Antistatische voorziening | Aanwezig |
Certificeringen
| ATEX | ATEX-uitvoering conform Europese Richtlijn 2014/34/EU |
| ATEX-certificaat | Op aanvraag |
| PED | Conform Europese Richtlijn 2014/68/EU (PED) |
Artikelcodes (asse libero / met hendel)
Opmerking: * Asse libero = free shaft.
| Maat | DN (mm) | Aansluiting (inch) | Free shaft ISO 7/1 | Free shaft NPT | Met hendel ISO 7/1 | Met hendel NPT | Hendel-kit |
| DN 10 | 10 | 3/8" | V430H403 | V430H503 | L430H403 | L430H503 | KLV43003 |
| DN 15 | 15 | 1/2" | V430H404 | V430H504 | L430H404 | L430H504 | KLV43003 |
| DN 20 | 20 | 3/4" | V430H405 | V430H505 | L430H405 | L430H505 | KLV43003 |
| DN 25 | 25 | 1" | V430H406 | V430H506 | L430H406 | L430H506 | KLV43006 |
| DN 32 | 32 | 1" 1/4 | V430H407 | V430H507 | L430H407 | L430H507 | KLV43006 |
| DN 40 | 40 | 1" 1/2 | V430H408 | V430H508 | L430H408 | L430H508 | KLV43008 |
| DN 50 | 50 | 2" | V430H409 | V430H509 | L430H409 | L430H509 | KLV43009 |
Afmetingen
| Maat | DN (mm) | Aansluiting (inch) | ISO 5211 | Vierkant (?Q) | Gewicht (kg) |
| DN 10 | 10 | 3/8" | F03/04 | 9 | 0,4 |
| DN 15 | 15 | 1/2" | F03/04 | 9 | 0,4 |
| DN 20 | 20 | 3/4" | F03/04 | 9 | 0,6 |
| DN 25 | 25 | 1" | F04/05 | 11 | 0,9 |
| DN 32 | 32 | 1" 1/4 | F04/05 | 11 | 1,3 |
| DN 40 | 40 | 1" 1/2 | F05/07 | 11 | 2,2 |
| DN 50 | 50 | 2" | F05/07 | 14 | 3,3 |
Materialen
| Pos. | Onderdeel | Materiaal |
| 1 | Body | A351 CF8M / 1.4408 |
| 2 | Ringmoer | A351 CF8M / 1.4408 |
| 3 | Kogel | DN ? 25: A182 tp.316 / DN ? 32: A351 CF8M / 1.4408 |
| 4 | Spindel | A276 tp.316 |
| 5 | Zittingen | PTFE + 15% glasgevuld |
| 6 | Statische afdichting | PTFE + 15% glasgevuld |
| 7 | O-ring | FKM |
| 8 | Onderafdichting | PTFE |
| 9 | Onderste chevronring | PTFE |
| 10 | Bovenste chevronring | PTFE |
| 11 | Pakkingring | AISI 304 / 1.4301 |
| 12 | Veerring | AISI 301 |
| 13 | Spindelringmoer | AISI 304 / 1.4301 |
Losbreekmomenten (Nm)
| Drukklasse | DN 10 3/8" | DN 15 1/2" | DN 20 3/4" | DN 25 1" | DN 32 1" 1/4 | DN 40 1" 1/2 | DN 50 2" |
| PN 63 bar | 5 | 6 | 8 | 12 | 20 | 28 | 35 |
Opmerking: Het koppel kan variëren afhankelijk van temperatuur en type medium; pas een veiligheidsfactor van 1,4 toe. Bij frequente schakelingen kan het bedieningskoppel afnemen.
Uitvoeringen met actuator
Met dubbelwerkende pneumatische actuator
| Maat | DN (mm) | Aansluiting (inch) | Artikelcode | Actuator | Montagekit | L (mm) | H (mm) | Gewicht (kg) |
| DN 10 | 10 | 3/8" | D430H*03 | DAN0015411S | KCF042649 | 159 | 115 | 1,2 |
| DN 15 | 15 | 1/2" | D430H*04 | DAN0015411S | KCF042649 | 159 | 115 | 1,2 |
| DN 20 | 20 | 3/4" | D430H*05 | DAN0015411S | KCF042649 | 159 | 121 | 1,6 |
| DN 25 | 25 | 1" | D430H*06 | DAN0030411S | KCF042455 | 174 | 123 | 1,9 |
| DN 32 | 32 | 1" 1/4 | D430H*07 | DAN0030411S | KCF042455 | 174 | 129 | 2,3 |
| DN 40 | 40 | 1" 1/2 | D430H*08 | DAN0045412S | KCF042455 | 189 | 145 | 3,4 |
| DN 50 | 50 | 2" | D430H*09 | DAN0060412S | KCF052775 | 198 | 157 | 4,9 |
Met veerretour pneumatische actuator
| Maat | DN (mm) | Aansluiting (inch) | Artikelcode | Actuator | Montagekit | L (mm) | H (mm) | Gewicht (kg) |
| DN 10 | 10 | 3/8" | S430H*03 | SRN0015401S | KCF042649 | 233 | 117 | 1,6 |
| DN 15 | 15 | 1/2" | S430H*04 | SRN0015401S | KCF042649 | 233 | 117 | 1,6 |
| DN 20 | 20 | 3/4" | S430H*05 | SRN0015401S | KCF042649 | 233 | 120 | 2,6 |
| DN 25 | 25 | 1" | S430H*06 | SRN0030402S | KCF052655 | 259 | 135 | 2,9 |
| DN 32 | 32 | 1" 1/4 | S430H*07 | SRN0030402S | KCF052655 | 259 | 141 | 3,3 |
| DN 40 | 40 | 1" 1/2 | S430H*08 | SRN0053401S | KCF072732 | 304 | 163 | 5,2 |
| DN 50 | 50 | 2" | S430H*09 | SRN0060401S | KCF072849 | 338 | 117 | 6,7 |
Opmerking: * = 4: uitvoering met schroefdraad ISO 7/1 | * = 5: uitvoering met schroefdraad NPT
Met elektrische ON-OFF actuator (230 Vac)
| Maat | DN (mm) | Aansluiting (inch) | Artikelcode | Actuator | Montagekit | L (mm) | H (mm) | Gewicht (kg) |
| DN 10 | 10 | 3/8" | C430A5E*03 | EA0035A5C000 | KCF042649 | 250 | 182 | 4,0 |
| DN 15 | 15 | 1/2" | C430A5E*04 | EA0035A5C000 | KCF042649 | 250 | 182 | 4,0 |
| DN 20 | 20 | 3/4" | C430A5E*05 | EA0035A5C000 | KCF042649 | 250 | 187 | 4,2 |
| DN 25 | 25 | 1" | C430A5E*06 | EA0035A5C000 | KCF042455 | 250 | 192 | 4,5 |
| DN 32 | 32 | 1" 1/4 | C430A5E*07 | EA0035A5C000 | KCF042455 | 250 | 197 | 4,9 |
| DN 40 | 40 | 1" 1/2 | C430A5G*08 | EA0070A5C000 | KCF052456 | 280 | 207 | 6,0 |
| DN 50 | 50 | 2" | C430A5G*09 | EA0070A5C000 | KCF052775 | 280 | 217 | 7,1 |
Opmerking: * = 4: uitvoering met schroefdraad ISO 7/1 | * = 5: uitvoering met schroefdraad NPT
Druk/temperatuur
Druk-/temperatuurdiagram: zie de datasheet (ITEM 430) in de PDF.